Local elections 2016
Find out more about our local candidates and preliminary and final results for 2016.
Expense returns | Final iteration reports 2016 | Final results 2016 | Candidate profile statements | Key dates |
Expense returns
Expense returns can be found below alphabetically by first name:
A–G [PDF 8.06 MB] H–L [PDF 10.12 MB] M–T [PDF 11.88 MB]
Check out the daily voting returns [PDF 121 KB]
Final iteration reports 2016
- Mayor [XML 7 KB]
- Districtwide [XML 55 KB]
- Paraparaumu Ward [XML 5 KB]
- Waikanae Ward [XML 4 KB]
- Paekākāriki-Raumati Ward [XML 2 KB]
- Paraparaumu-Raumati Community Board [XML 3 KB]
- Waikanae Community Board [XML 28 KB]
Final results 2016
MAYOR | K. Gurunathan | Click here for final results [PDF 180 KB] |
DISTRICTWIDE | Angela Buswell | Click here for final results [PDF 186 KB] |
Mike Cardiff | ||
Jackie Elliott | ||
David Scott | ||
John Howson | ||
ŌTAKI WARD COUNCILLOR |
James Cootes | Elected Unopposed |
WAIKANAE WARD COUNCILLOR | Michael Scott | Click here for final results [PDF 177 KB] |
PARAPARAUMU WARD COUNCILLORS | Fiona Vining | Click here for final results [PDF 178 KB] |
Mark Benton | ||
PAEKĀKĀRIKI–RAUMATI WARD COUNCILLOR | Janet Holborow | Click here for final results [PDF 175 KB] |
WAIKANAE COMMUNITY BOARD | James Westbury | Click here for final results [PDF 182 KB] |
Jocelyn Prvanov | ||
Tonchi Begovich | ||
Jeremy Seamark | ||
PARAPARAUMU–RAUMATI COMMUNITY BOARD | Jonny Best | Click here for final results [PDF 179 KB] |
Guy Burns | ||
Bernie Randall | ||
Kathy Spiers | ||
ŌTAKI COMMUNITY BOARD |
Kerry Bevan | Elected Unopposed |
Christine Papps | ||
Marilyn Stevens | ||
Shelly Warwick | ||
PAEKĀKĀRIKI COMMUNITY BOARD |
Steve Eckett | Elected Unopposed |
|
Philip Edwards | |
|
Holly Ewens | |
|
Paul Hughes |
View the candidates for:
- Kāpiti Coast District Council [PDF 234 KB]
- Capital & Coast District Health Board
- MidCentral District Health Board.
Local authority elections will be held in 2016. Voting will be held by postal voting using the STV electoral system.
Candidate profile statements
MAYOR | Angela Buswell [PDF 175 KB] | Ross Church [PDF 161 KB] | Jackie Elliott [PDF 143 KB] | K (Guru) Gurunathan [PDF 134 KB] |
David Scott [PDF 131 KB] |
Gavin Welsh [PDF 167 KB] | |||
DISTRICTWIDE COUNCILLORS | Ric Austin [PDF 156 KB] | Murray Bell [PDF 174 KB] | Emily Boonen [PDF 194 KB] | Angela Buswell [PDF 175 KB] |
Mike Cardiff [PDF 124 KB] | Jackie Elliott [PDF 144 KB] | Peter Ellis [PDF 35 KB] | Ann-Maree Ellison [PDF 164 KB] | |
Eric Gregory [PDF 166 KB] | K (Guru) Gurunathan [PDF 135 KB] | John Howson [PDF 176 KB] | Christopher Ruthe [PDF 142 KB] | |
David Scott [PDF 130 KB] | Shelly Warwick [PDF 149 KB] | |||
ŌTAKI WARD COUNCILLOR ** | James Cootes | |||
WAIKANAE WARD COUNCILLOR | Geoffrey Churchman [PDF 190 KB] | Iride McCloy [PDF 152 KB] | Tim Parry [PDF 151 KB] | Michael Scott [PDF 146 KB] |
PARAPARAUMU WARD COUNCILLORS | Mark Benton [PDF 161 KB] | Martin Halliday [PDF 165 KB] | Bernie Randall [PDF 114 KB] | Kathy Spiers [PDF 193 KB] |
Fiona Vining [PDF 185 KB] | ||||
PAEKĀKĀRIKI–RAUMATI WARD COUNCILLOR | Guy Burns [PDF 169 KB] | Janet Holborow [PDF 167 KB] | ||
ŌTAKI COMMUNITY BOARD ** | Kerry Bevan | Christine Papps | Marilyn Stevens | Shelly Warwick |
WAIKANAE COMMUNITY BOARD | Louise Aitken [PDF 174 KB] | Tonchi Begovich [PDF 173 KB] | Eric Gregory [PDF 166 KB] | Jill Lloyd [PDF 88 KB] |
Jocelyn Prvanov [PDF 166 KB] | David Roil [PDF 177 KB] | Jeremy Seamark [PDF 160 KB] | Margaret Stevenson-Wright [PDF 172 KB] | |
James Westbury [PDF 148 KB] | ||||
PARAPARAUMU–RAUMATI COMMUNITY BOARD | Jonny Best [PDF 153 KB] | Guy Burns [PDF 169 KB] | Bernie Randall [PDF 114 KB] | David Scott [PDF 173 KB] |
Kathy Spiers [PDF 193 KB] | Fiona Vining [PDF 185 KB] | |||
PAEKĀKĀRIKI COMMUNITY BOARD ** | Steve Eckett | Philip Edwards | Holly Jane Ewens | Paul Hughes |
** Profile statements for the Ōtaki Ward Councillor role, the Ōtaki Community Board and the Paekākāriki Community Board candidates, are not shown because under Section 63 of the Local Electoral Act, these candidates were elected unopposed.
Making a Stand for your Community
Who is representing the Kāpiti Coast District?
Key dates
Other key dates are below:
Date |
Key event or action |
No later than Friday 15 July |
Public notice of election Nominations open Electoral roll opens for inspection |
By Friday 29 July |
Appointment of JPs to oversee vote processing |
By noon, Friday 12 August |
Nominations close |
Friday 12 August |
Electoral roll closes |
Wednesday 17 August |
Public notice of election and candidates’ names |
By Monday 12 September |
Electoral Officer certifies final electoral roll |
Friday 16 September - Wednesday 21 September |
Delivery of voting documents |
Friday 16 September - Saturday 8 October |
Early processing period. Special voting period |
By noon Friday 7 October |
Appointment of scrutineers |
Saturday 8 October, noon |
Voting closes Counting commences Preliminary results |
Friday 14 October |
Final results published in newspaper |
Saturday 15 October |
New Elected Members come into office |
Tuesday 25 October |
New Elected Members sworn into office |
Mid-December |
Return of election expenses forms |
Check out this video on how to vote.