Access and transport procurement
We currently have a number of contracts for our access and roading projects around Kāpiti. You can also read our Access and Transport procurement strategy [PDF 1.86 MB].
Physical Works Contracts |
|||||||||
Contract No. | Contract | Date | Tenders | Awarded to | Tender Value | Procurement Method | Engineer’s Estimate | Start Date |
Date of completion |
2014/015 | Streetlight Maintenance and Renewal (2014-2018) | Oct-14 | 3 | Electra Ltd | $867,019.95 | Open Tender | $757,480.00 | Jan-15 | Jun-19 |
2015/026 | Road Maintenance 2015-2018 | Apr-15 | 4 | Downer NZ Ltd | $8,824,047.00 | Open Tender | $11,548,990.00 | Jul-15 | Jun-19 |
2016/C131 | Poplar Ave corridor upgrade (slow zone and retaining – sep portions) | Mar-17 | 3 | Higgins Contractors Ltd | $636,034.55 | Invited Tender | $557,960.95 | Apr-17 | 2018 |
2017/136 | LED Streetlight Upgrade 2017/18 | Sep-17 | 3 | Fulton Hogan Ltd | $1,012,804.32 | Invited Tender | $888,369.83 | Oct-17 | Jun-18 |
2017/136 | LED Streetlight Upgrade- Stage 2 2018/19 | Sep-17 | 3 | Fulton Hogan Ltd | $1,300,000.00 | plus 1 extension | plus 1 extension | Jul-18 | Jun-19 |
EPO 307335 | Waterfall Road Retaining Wall | Aug-17 | - | Darlington Drilling and Piling | $88,724.00 | Direct Appointment | - | Sep-17 | Sep-17 |
EPO 307259 | Paekakariki Hill Road Retaining Wall | Aug-17 | - | Darlington Drilling and Piling | $67,138.00 | Direct Appointment | - | Aug-17 | Sep-17 |
EPO 309978 | South Mangaone collapsed bridge | Jan-18 | - | Goodman’s Contractors Ltd | $87,595.45 | Direct Appointment | - | Nov-17 | Nov-17 |
2017/C163 | Ngarara Road & Park Avenue Intersection upgrade | Jan-18 | 3 | Brian Perry Civil | $62,248.82 | Invited Tender | $41,117.20 | Feb-18 | 2018 |
2017/149 | Minor Improvements 2017/2018 | Feb-18 | 2 | Higgins Contractors Ltd | $371,975.34 | Open Tender | $256,330.62 | Mar-18 | Jun-18 |
2018/183 | Waterfall Road Slip Remediation | Mar-18 | - | Goodman’s Contractors Ltd | $401,844.87 | Direct Appointment | - | Mar-18 | May-18 |
2018/178 | Road Maintenance 2018-2021 | Apr-18 | 1 | Higgins Contractors Ltd | $13,344,727.13 | Open Tender | $13,288,119.00 | Jul-18 | Jun-21 |
2018/C187 | Kapiti Road, Golf to McLean | Jun-18 | 2 | Brian Perry Civil | $212,416.76 | Invited Tender | $190,000.00 | May-18 | 2018 |
2018/C200 | Ngaio Road Shared path | Dec-18 | 4 | Downer NZ Ltd | $353,996.56 | Open Tender | $454,674.05 | Dec-18 | May-19 |
2018/198 | Chipseal Contract 2018-2021 | Mar-19 | 1 | Higgins Contractors Ltd | $3,537,000 | Open Tender | $2,538,140.00 | Nov-18 | Jun-21 |
2018/182 | Waikanae Rail Emergency Vehicle Access | Mar-19 | 3 | Udy Contracting Ltd- | $350,000.00 | Invited Tender | $359,000.00 | Apr-19 | Jun-19 |
EPO 325006 | Waterfall Road Retaining Wall | Mar-19 | - | Darlington Drilling and Piling | $59,404.00 | Direct Appointment | - | Feb-19 | Mar-19 |
2019/C232 | Mazengarb Road Shared Path | Apr-19 | 2 | Downer NZ Ltd | $182,471.29 | Open Tender | $171,860.00 | Mar-19 | Jun-19 |
2019/C240 | Streetlight Maintenance and Renewal 2019 -2022 | May-19 | 4 | Fulton Hogan Ltd | $984,693.44 | Open Tender | $1,038,450.00 | Jul-19 | Jun-22 |
2019/C229 | Tasman Road Shared Path | May-19 | 1 | Downer NZ Ltd | $251,973.88 | Open Tender | $334,323.00 | May-19 | Jun-19 |
EPO 327676 | Otaki Gorge Road Retaining Wall | May-19 | - | Darlington Drilling and Piling | $55,352.00 | Direct Appointment | - | May-19 | Jun-19 |
2019/C218 | Mazengarb/Ratanui Roundabout | Jun-19 | 2 | Higgins Contractors Ltd | $623,758.46 | Open Tender | $628,221.00 | Jun-19 | Aug-19 |
2019/C250 | K9 – Kapiti Road shared path and road widening | Jun-19 | 1 | Brian Perry Civil | $346,498.83 | Direct Appointment (part of a larger job) | $346,498.33 | Jul-19 | Feb-20 |
EPO 33111 | Otaki Gorge Road Retaining Wall | Aug-19 | - | Darlington Drilling and Piling | $98,058.00 | Direct Appointment | - | Aug-19 | Sep-19 |
EPO 353074 | 2021/22 C198 Chipsealing Contract | Jul-21 | - | Higgins Contractors Ltd | $1,000,000 | Contract extension | - | Jul-21 | Jun-22 |
2018/178 |
C178 Road Maintenance 2018-2021 (+2 year extension) |
Jan-21 |
1 |
Higgins Contractors Ltd |
$16,000,000 |
Contract Extension |
$16,000,000 |
Jul-21 |
Jun-25 |
2018/198 |
C198 Chipseal Contract 2018-2021 (2nd +1 year extension) |
Jan-22 |
1 |
Higgins Contractors Ltd |
$800,000 |
Contract Extension |
$800,000 |
Jul-22 |
Jun-25 |
2019/C240 |
C240 Streetlight Maintenance and Renewal 2019 -2022 (+1 year extension) |
Jan-22 |
1 |
Fulton Hogan Ltd |
$350,000 |
Contract Extension |
$350,000 |
Jul-22 |
Jun-25 |
2019/C278 |
C278 Traffic Counting Services (+1 year extension) |
Jul-22 |
1 |
Quik-Shot/AES |
$75,000 |
Contract Extension |
$75,000 |
Jul-22 |
Jun-23 |
EPO 356302 |
EW - Nikau Palm Rd Slip Repair |
Dec-21 |
1 |
Mills Albert Contracting Ltd |
$100,000 |
Direct Appointment |
$100,000 |
Dec-21 |
Apr-22 |
EPO 341916 |
EW - Otaki Gorge RP14.7 Retaining Wall |
Oct-20 |
1 |
Darlington Drilling and Piling |
$89,000 |
Direct Appointment |
$89,000 |
Sep-20 |
Sep-20 |
EPO 343116 |
Akatarawa Road (culvert 8032) Retaining Wall |
Sep-20 |
1 |
Darlington Drilling and Piling |
$58,000 |
Emergency Works |
$58,000 |
Nov-20 |
Dec-20 |
2023/C072 | Maungakotukutuku Stream Revetment Construction | Oct-23 | 4 | Mills Albert Ltd | $455,737.15 | Open Tender | $400,000.00 | Jan-24 | Apr-24 |
Upcoming Physical Works Contracts |
|||||||||
2019/C307 | Tikotu Stream Improvements and Culvert Upgrades | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
2023/C108 | 2023/2024 Low Cost Low Risk Physical Works | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
2024/C006 | Variable Electronic Speed Sign Installation | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
Professional Service Contracts |
|||||||||
Contract No. | Contract | Date | Tenders | Awarded to | Tender Value | Procurement Method | Engineer’s Estimate | Start Date | Date of Completion |
2014/C026 | Traffic Counts 2014-2018 | Dec-14 | 2 | AES | $143,471.00 | Open Tender | $181,500.00 | Jan-15 | Jun-19 |
2015/C083 | CWB Stride N Ride Designs | 2015 | 4 | MWH/Stantec | $450,000.00 | Open Tender | $420,000.00 | 2015 | 2019 |
2018/C231 | Culvert Upgrades | Dec-18 | 3 | Gillespie Consultants Ltd | $80,080.00 | Invited Tender | $90,000.00 | Jan-19 | Jun-21 |
EPO 318043 | LED Upgrade Supervision 18/19 | Jun-19 | - | Pioneer Property Services NZ Ltd | $56,140.00 | Invited tender | $57,000.00 | Aug-19 | Jun-19 |
EPO 331112 | Streetlighting asset condition survey | Jul-19 | 3 | Pioneer Property Services NZ Ltd | $95,000.00 | Invited tender | $85,000.00 | Jul-19 | Jul-20 |
Waikanae Town Centre Safety and Access Study | Sep-19 | 1 | Beca Limited | $78,443.00 | Direct appointment | - | Sep-19 | Jun-20 | |
2019/C278 | Traffic Counting 2019-2022 | Oct-19 | 4 | Quik-Shot trading as AES Ltd | $265,486.00 | Open Tender | $209,000.00 | Nov-19 | Jun-22 |
2019/C247 | Kapiti Coast East West Connection Business Case | Oct-19 | 4 | Jacobs NZ Ltd | $268,726.00 | Open Tender | $295,000.00 | Nov-19 | Dec-20 |
EPO 742793 | 2020/23 C230 Bridge Inspections Contract extension | Aug-20 | - | WSP New Zealand Limited | $73,000 | Direct appointment | - | Jul-20 | Jun-23 |
EPO 374721 |
Amohia Street - Kapiti Road Intersection Upgrade - Detailed Design |
Jul-23 |
1 |
WSP New Zealand |
$82,310 |
Direct appointment |
- |
Jul-23 |
Nov-23 |
2023-C078 | Transport Structure Inspections Professional Services 2023-2026 | Aug-23 | 2 | WSP New Zealand Ltd | $ 270,645.00 | Invited Tender | $ 390,000.00 | Oct-23 | Jun-26 |
EPO 378828 | KCDC Road Condition Surveys 2023-24 | 1 | Shaws Consulting Services | $ 66,000.00 | Direct Appointment | $ 73,000.00 | Jan-24 | Apr-24 | |
C105 | Walking and Cycling Network Plan | 15.03.24 | Two | Stantec New Zealand | $147,140 | RFP two stage procurement process- AOG Panel | $150,000 | Mar-24 | Nov-24 |